This page summarizes where payouts are available when you withdraw from your Inflow balance — whether to your own accounts (1st party) or to third-party recipients you add in Settings (3rd party). The same corridors generally apply to both; any restriction is noted in your Dashboard when you add a destination.
For many regions, activation must be requested from the team and transaction verification may be required before a rail is enabled for your account.
To activate corridors for your business:
- Contact [email protected] with your use case and target countries.
- Complete any verification steps requested for the selected corridors.
- After confirmation, add the bank account or wallet in the Dashboard and withdraw as usual.
| Symbol | Meaning |
|---|
| ✅ | Available — fully supported and operational |
| ⏳ | Coming soon — in development, on demand, or pending activation |
Settlement times:
- Real-time — instant processing
- T+0 — same business day
- T+1 — next business day
- T+2 / T+3 — two / three business days
| 1st party | 3rd party |
|---|
| What it is | Withdrawal to your linked bank account or your crypto wallet | Withdrawal to a vendor, contractor, or partner account you add under Settings → Accounts |
| Same rails? | Yes — where a country/rail is available for payouts, you can usually add a 3rd-party destination in that corridor (subject to compliance and activation). | Same timing and fees as your own payouts once the account is approved. |
Use Balance → Withdraw and pick the destination (yours or a saved third-party account).
| Country/Region | Code | Payment method | Currency | Payins | Payouts | Type | Settlement |
|---|
| Australia | AUD | BECS | AUD | ⏳ | ⏳ | B2B/B2C | T+0 / T+1 |
| Bangladesh | BDT | BEFTN | BDT | ⏳ | ⏳ | B2C | T+1 |
| China | CNY | CIPS | CNY | ✅ | ✅ | B2B | T+3 |
| Hong Kong | HKD | FPS / CHATS | HKD | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| India | INR | IMPS | INR | ✅ | ✅ | B2B/B2C | Real-time |
| Indonesia | IDR | BI-FAST / Artajasa | IDR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Japan | JPY | Zengin | JPY | ⏳ | ✅ | B2B/B2C | T+0 |
| Malaysia | MYR | PayNet's Duitnow | MYR | ⏳ | ⏳ | B2B/B2C | Real-time / T+1 |
| Nepal | NPR | Bank Transfer | NPR | ⏳ | ⏳ | B2B/B2C | Real-time / T+2 |
| New Zealand | NZD | Bank Transfer | NZD | ⏳ | ⏳ | B2B/B2C | T+1 |
| Pakistan | PKR | IBFT | PKR | ✅ | ✅ | B2B/B2C | Real-time |
| Philippines | PHP | InstaPay / PESONet | PHP | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Singapore | SGD | FAST / MEPS | SGD | ✅ | ✅ | B2B | Real-time |
| South Korea | KRW | KFTC / FirmBanking | KRW | ⏳ | ⏳ | B2B/B2C | Real-time |
| Sri Lanka | LKR | Bank Transfer | LKR | ⏳ | ⏳ | B2B/B2C | T+0 |
| Thailand | THB | PromptPay | THB | ⏳ | ✅ | B2B/B2C | Real-time / T+1 |
| Turkey | TRY | FAST / EFT | TRY | ⏳ | ✅ | TBD | Real-time |
| Vietnam | VND | Napas / CITAD | VND | ⏳ | ✅ | B2B/B2C | Real-time / T+3 |
| Country/Region | Code | Payment method | Currency | Payins | Payouts | Type | Settlement |
|---|
| Egypt | EGP | ACH | EGP | ⏳ | ⏳ | B2B | T+0 / T+1 |
| Israel | ILS | ZAHAV | ILS | ⏳ | ⏳ | B2B/B2C | T+0 / T+1 |
| Jordan | JOD | ACH | JOD | ⏳ | ⏳ | B2B/B2C | T+1 / T+2 |
| Qatar | QAR | QPS | QAR | ⏳ | ⏳ | B2B/B2C | T+1 / T+2 |
| Saudi Arabia | SAR | Mada | SAR | ⏳ | ⏳ | B2B/B2C | T+0 / T+1 |
| United Arab Emirates | AED | NPSS | AED | ✅ | ✅ | B2B/B2C | T+0 / T+1 |
| Country/Region | Code | Payment method | Currency | Payins | Payouts | Type | Settlement |
|---|
| Canada | CAD | EFT | CAD | ⏳ | ⏳ | B2B/B2C | T+1 / T+2 |
| Costa Rica | CRC | SINPE | CRC | ⏳ | ⏳ | B2C | Real-time |
| Dominican Republic | DOP | ACH | DOP | ⏳ | ⏳ | B2B/B2C | Real-time |
| El Salvador | USD | ACH | USD | ⏳ | ⏳ | B2C | T+0 |
| Guatemala | GTQ | Bank Transfer | GTQ | ⏳ | ⏳ | B2B/B2C | T+0 / T+1 |
| Honduras | HNL | ACH | HNL | ⏳ | ⏳ | B2C | T+0 |
| Mexico | MXN | SPEI | MXN | ✅ | ✅ | B2B/B2C | Real-time |
| Nicaragua | NIO | TBD | NIO | ⏳ | ⏳ | ⏳ | ⏳ |
| United States | USD | ACH / Domestic Wire | USD | ✅ | ✅ | B2B/B2C | T+1 / T+2 |
| Venezuela | VES | TBD | VES | ⏳ | ⏳ | ⏳ | ⏳ |
| Country/Region | Code | Payment method | Currency | Payins | Payouts | Type | Settlement |
|---|
| Argentina | ARS | COELSA / Interbanking | ARS | ⏳ | ⏳ | B2B/B2C | T+1 / T+2 |
| Bolivia | BOB | RTGS | BOB | ⏳ | ⏳ | B2B/B2C | T+0 / T+1 |
| Brazil | BRL | TED / PIX | BRL | ✅ | ✅ | B2B/B2C | Real-time / T+0 |
| Chile | CLP | TEF | CLP | ⏳ | ⏳ | B2B/B2C | T+0 / T+1 |
| Colombia | COP | ACH | COP | ⏳ | ⏳ | B2B/B2C | Real-time / T+1 |
| Ecuador | USD | ACH | USD | ⏳ | ⏳ | B2B/B2C | T+0 |
| Jamaica | JMD | Bank Transfer | JMD | ⏳ | ⏳ | B2B/B2C | T+1 / T+2 |
| Peru | PEN | ACH | PEN | ⏳ | ⏳ | B2B/B2C | T+0 / T+1 |
| Country/Region | Code | Payment method | Currency | Payins | Payouts | Type | Settlement |
|---|
| Botswana | BWP | Bank Transfer / Mobile Money | BWP | ✅ | ✅ | B2B/B2C | T+1 / T+2 |
| Cameroon | XAF | Mobile Money (MTN/Orange) | XAF | ✅ | ⏳ | B2B/B2C | Real-time |
| Congo Brazzaville | XAF | Bank Transfer | XAF | ⏳ | ⏳ | B2B/B2C | T+1 / T+2 |
| DR Congo | CDF | Mobile Money (Orange/Airtel/Vodacom) | CDF | ✅ | ✅ | B2B/B2C | Real-time |
| Gabon | XAF | Bank Transfer | XAF | ✅ | ✅ | B2B/B2C | T+1 / T+2 |
| Ghana | GHS | Mobile Money (MTN/Vodafone/Airtel/Tigo) | GHS | ✅ | ✅ | B2B/B2C | Real-time |
| Ivory Coast | XOF | Mobile Money (Orange/MTN/Moov) | XOF | ✅ | ✅ | B2B/B2C | Real-time |
| Kenya | KES | M-PESA | KES | ✅ | ✅ | B2B/B2C | T+1 / T+2 |
| Malawi | MWK | Bank Transfer / Mobile Money (TNM/Airtel) | MWK | ✅ | ⏳ | B2B/B2C | Real-time |
| Nigeria | NGN | Bank Transfer | NGN | ✅ | ✅ | B2B/B2C | Real-time |
| Rwanda | RWF | Bank Transfer / Mobile Money (MTN/Airtel) | RWF | ✅ | ✅ | B2B/B2C | T+1 / T+2 |
| Senegal | XOF | Mobile Money (Wave/Orange) | XOF | ⏳ | ✅ | B2B/B2C | Real-time |
| South Africa | ZAR | Bank Transfer | ZAR | ✅ | ✅ | B2B/B2C | Real-time / T+2 |
| Tanzania | TZS | Mobile Money (Airtel/Tigo/Halotel/Vodacom) | TZS | ✅ | ✅ | B2B/B2C | T+1 / T+2 |
| Togo | XOF | Mobile Money (Tmoney/Moov) | XOF | ⏳ | ✅ | B2B/B2C | Real-time |
| Uganda | UGX | Mobile Money (MTN/Airtel) | UGX | ✅ | ✅ | B2B/B2C | Real-time |
| Zambia | ZMW | Mobile Money (MTN) | ZMW | ✅ | ✅ | B2B/B2C | Real-time |
| Country/Region | Code | Payment method | Currency | Payins | Payouts | Type | Settlement |
|---|
| Andorra | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Austria | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Belgium | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Croatia | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Cyprus | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Czech Republic | CZK | CERTIS | CZK | ✅ | ⏳ | B2B/B2C | T+0 / T+1 |
| Denmark | DKK | TIPS / ACH | DKK | ✅ | ⏳ | B2B/B2C | T+0 / T+1 |
| Estonia | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Finland | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| France | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Germany | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Greece | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Hungary | EUR | SEPA | EUR | ✅ | ⏳ | B2B/B2C | Real-time / T+1 |
| Ireland | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Italy | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Latvia | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Lithuania | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Luxembourg | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Malta | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Netherlands | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Norway | NOK | NICS | NOK | ✅ | ⏳ | B2B/B2C | T+0 / T+1 |
| Poland | PLN | Elixir | PLN | ✅ | ⏳ | B2B/B2C | Real-time / T+1 |
| Portugal | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Romania | RON | SENT | RON | ✅ | ⏳ | B2B/B2C | T+0 / T+1 |
| Slovakia | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Slovenia | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Spain | EUR | SEPA | EUR | ✅ | ✅ | B2B/B2C | Real-time / T+1 |
| Sweden | SEK | Bankgirot | SEK | ✅ | ⏳ | B2B/B2C | T+0 / T+1 |
| United Kingdom | GBP | Faster Payments / BACS | GBP | ⏳ | ✅ | B2B/B2C | Real-time / T+1 |
Withdrawals to your wallet or a third-party wallet use USDC on the networks below (subject to activation in your account).
| Network | Native token | Supported stablecoins | Status |
|---|
| Ethereum | ETH | USDC | ✅ Active |
| Starknet | STARK | USDC | ✅ Active |
| Polygon | MATIC | USDC | ✅ Active |
| Solana | SOL | USDC | ✅ Active |
| Base | ETH | USDC | ✅ Active |
| Arbitrum | ETH | USDC | ✅ Active |
| Optimism | ETH | USDC | ✅ Active |
| Avalanche | AVAX | USDC | ✅ Active |
Add the wallet address in Settings → Accounts (1st or 3rd party), then withdraw from Balance as for fiat.